$integral dX$ [ ICPAC Forecasts CPT Rainfallv2 Seasonal History PearsonR ] 2.5 months[ S X | Y L]

13.5S

              0.000000E+00 1.000000      2.00000      3.00000      4.00000      5.00000      6.00000      7.00000      8.00000      9.00000     10.00000      11.0000    
  20.2500    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  20.7500    |          NaN          NaN          NaN          NaN 0.113506     4.899987E-02 1.350290E-02 0.114215              NaN          NaN          NaN          NaN
  21.2500    |          NaN          NaN          NaN          NaN 0.225242     8.980089E-02 2.506343E-02 0.233704              NaN          NaN          NaN          NaN
  21.7500    |          NaN          NaN          NaN          NaN 0.328159              NaN 3.874533E-02 0.352111              NaN          NaN          NaN          NaN
  22.2500    |          NaN          NaN          NaN          NaN 0.429191              NaN 5.590307E-02 0.479700              NaN          NaN          NaN          NaN
  22.7500    |          NaN          NaN          NaN          NaN 0.528210              NaN 7.590985E-02 0.613883              NaN          NaN          NaN          NaN
  23.2500    |          NaN          NaN          NaN          NaN 0.624827              NaN 9.688500E-02 0.746890              NaN          NaN          NaN          NaN
  23.7500    |          NaN          NaN          NaN          NaN 0.721576              NaN 0.118688     0.875833              NaN          NaN          NaN          NaN
  24.2500    |          NaN          NaN          NaN          NaN 0.818283              NaN 0.142350      1.00027              NaN          NaN          NaN          NaN
  24.7500    |          NaN          NaN          NaN          NaN 0.914888              NaN 0.168217      1.11413              NaN          NaN          NaN          NaN
  25.2500    |          NaN          NaN          NaN          NaN  1.01374              NaN 0.194634      1.21925              NaN          NaN          NaN          NaN
  25.7500    |          NaN          NaN          NaN          NaN  1.11336              NaN 0.216639      1.32112              NaN          NaN          NaN          NaN
  26.2500    |          NaN          NaN          NaN          NaN  1.21236              NaN 0.233598      1.42034              NaN          NaN          NaN          NaN
  26.7500    |          NaN          NaN          NaN          NaN  1.31138              NaN 0.250013      1.52212              NaN          NaN          NaN          NaN
  27.2500    |          NaN          NaN          NaN          NaN  1.41065              NaN 0.267384      1.62821              NaN          NaN          NaN          NaN
  27.7500    |          NaN          NaN          NaN          NaN  1.50938              NaN          NaN  1.68171              NaN          NaN          NaN          NaN
  28.2500    |          NaN          NaN          NaN          NaN  1.60525              NaN          NaN  1.72971              NaN          NaN          NaN          NaN
  28.7500    |          NaN          NaN          NaN          NaN  1.69890              NaN          NaN  1.77523              NaN          NaN          NaN          NaN
  29.2500    |          NaN          NaN          NaN          NaN  1.78382              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  29.7500    |          NaN          NaN          NaN          NaN  1.86817              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.2500    |          NaN          NaN          NaN          NaN  1.95200              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.7500    |          NaN          NaN          NaN          NaN  2.03547              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.2500    |          NaN          NaN          NaN          NaN  2.12014              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.7500    |          NaN          NaN          NaN          NaN  2.20856              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.2500    |          NaN          NaN          NaN          NaN  2.30150              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.7500    |          NaN          NaN          NaN          NaN  2.39687              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.2500    |          NaN          NaN          NaN          NaN  2.48830              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.7500    |          NaN          NaN          NaN          NaN  2.57307              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.2500    |          NaN          NaN          NaN          NaN  2.65619              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.7500    |          NaN          NaN          NaN          NaN  2.73509              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.2500    |          NaN          NaN          NaN          NaN  2.81221              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.7500    |          NaN          NaN          NaN          NaN  2.89491              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.2500    |          NaN          NaN          NaN          NaN  2.98263              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.7500    |          NaN          NaN          NaN          NaN  3.06472              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.2500    |          NaN          NaN          NaN          NaN  3.15320              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.7500    |          NaN          NaN          NaN          NaN  3.25045              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.2500    |          NaN          NaN          NaN          NaN  3.35559              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.7500    |          NaN          NaN          NaN          NaN  3.46524              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.2500    |          NaN          NaN          NaN          NaN  3.56896              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.7500    |          NaN          NaN          NaN          NaN  3.66345              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.2500    |          NaN          NaN          NaN          NaN  3.75437              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.7500    |          NaN          NaN          NaN          NaN  3.84130              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.2500    |          NaN          NaN          NaN          NaN  3.92908              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.7500    |          NaN          NaN          NaN          NaN  4.02104              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.2500    |          NaN          NaN          NaN          NaN  4.12173              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.7500    |          NaN          NaN          NaN          NaN  4.23022              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.2500    |          NaN          NaN          NaN          NaN  4.34371              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.7500    |          NaN          NaN          NaN          NaN  4.46093              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.2500    |          NaN          NaN          NaN          NaN  4.58407              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.7500    |          NaN          NaN          NaN          NaN  4.71387              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.2500    |          NaN          NaN          NaN          NaN  4.83163              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.7500    |          NaN          NaN          NaN          NaN  4.95067              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.2500    |          NaN          NaN          NaN          NaN  5.06698              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.7500    |          NaN          NaN          NaN          NaN  5.18694              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.2500    |          NaN          NaN          NaN          NaN  5.29568              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.7500    |          NaN          NaN          NaN          NaN  5.40767              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.2500    |          NaN          NaN          NaN          NaN  5.51066              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.7500    |          NaN          NaN          NaN          NaN  5.61544              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.2500    |          NaN          NaN          NaN          NaN  5.72729              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.7500    |          NaN          NaN          NaN          NaN  5.84796              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.2500    |          NaN          NaN          NaN          NaN  5.97799              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.7500    |          NaN          NaN          NaN          NaN  6.11908              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.2500    |          NaN          NaN          NaN          NaN  6.26750              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.7500    |          NaN          NaN          NaN          NaN  6.41982              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.2500    |          NaN          NaN          NaN          NaN  6.57490              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.7500    |          NaN          NaN          NaN          NaN  6.71314              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  53.2500    |          NaN          NaN          NaN          NaN  6.85636              NaN          NaN          NaN          NaN          NaN          NaN          NaN

13S

              0.000000E+00 1.000000      2.00000      3.00000      4.00000      5.00000      6.00000      7.00000      8.00000      9.00000     10.00000      11.0000    
  20.2500    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  20.7500    |          NaN          NaN          NaN          NaN 0.113134     5.581866E-02 2.607182E-02 0.111878              NaN          NaN          NaN          NaN
  21.2500    |          NaN          NaN          NaN          NaN 0.225781     0.107004     4.296996E-02 0.230735              NaN          NaN          NaN          NaN
  21.7500    |          NaN          NaN          NaN          NaN 0.327323              NaN 5.820365E-02 0.347901              NaN          NaN          NaN          NaN
  22.2500    |          NaN          NaN          NaN          NaN 0.427499              NaN 7.427589E-02 0.471490              NaN          NaN          NaN          NaN
  22.7500    |          NaN          NaN          NaN          NaN 0.526444              NaN 9.126168E-02 0.600793              NaN          NaN          NaN          NaN
  23.2500    |          NaN          NaN          NaN          NaN 0.624565              NaN 0.109386     0.733690              NaN          NaN          NaN          NaN
  23.7500    |          NaN          NaN          NaN          NaN 0.724350              NaN 0.131439     0.865125              NaN          NaN          NaN          NaN
  24.2500    |          NaN          NaN          NaN          NaN 0.823678              NaN 0.154631     0.993296              NaN          NaN          NaN          NaN
  24.7500    |          NaN          NaN          NaN          NaN 0.921844              NaN 0.178033      1.10955              NaN          NaN          NaN          NaN
  25.2500    |          NaN          NaN          NaN          NaN  1.02309              NaN 0.200981      1.21585              NaN          NaN          NaN          NaN
  25.7500    |          NaN          NaN          NaN          NaN  1.12468              NaN 0.221480      1.31808              NaN          NaN          NaN          NaN
  26.2500    |          NaN          NaN          NaN          NaN  1.22583              NaN 0.238271      1.41750              NaN          NaN          NaN          NaN
  26.7500    |          NaN          NaN          NaN          NaN  1.32774              NaN 0.255281      1.51471              NaN          NaN          NaN          NaN
  27.2500    |          NaN          NaN          NaN          NaN  1.43082              NaN 0.273819      1.60991              NaN          NaN          NaN          NaN
  27.7500    |          NaN          NaN          NaN          NaN  1.53404              NaN          NaN  1.65904              NaN          NaN          NaN          NaN
  28.2500    |          NaN          NaN          NaN          NaN  1.63436              NaN          NaN  1.69932              NaN          NaN          NaN          NaN
  28.7500    |          NaN          NaN          NaN          NaN  1.73132              NaN          NaN  1.73482              NaN          NaN          NaN          NaN
  29.2500    |          NaN          NaN          NaN          NaN  1.81742              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  29.7500    |          NaN          NaN          NaN          NaN  1.90256              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.2500    |          NaN          NaN          NaN          NaN  1.98673              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.7500    |          NaN          NaN          NaN          NaN  2.06993              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.2500    |          NaN          NaN          NaN          NaN  2.15403              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.7500    |          NaN          NaN          NaN          NaN  2.24398              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.2500    |          NaN          NaN          NaN          NaN  2.33492              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.7500    |          NaN          NaN          NaN          NaN  2.42544              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.2500    |          NaN          NaN          NaN          NaN  2.51122              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.7500    |          NaN          NaN          NaN          NaN  2.59030              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.2500    |          NaN          NaN          NaN          NaN  2.67080              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.7500    |          NaN          NaN          NaN          NaN  2.74907              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.2500    |          NaN          NaN          NaN          NaN  2.82682              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.7500    |          NaN          NaN          NaN          NaN  2.90921              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.2500    |          NaN          NaN          NaN          NaN  2.99514              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.7500    |          NaN          NaN          NaN          NaN  3.07439              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.2500    |          NaN          NaN          NaN          NaN  3.15971              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.7500    |          NaN          NaN          NaN          NaN  3.25647              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.2500    |          NaN          NaN          NaN          NaN  3.36125              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.7500    |          NaN          NaN          NaN          NaN  3.46951              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.2500    |          NaN          NaN          NaN          NaN  3.57192              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.7500    |          NaN          NaN          NaN          NaN  3.66413              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.2500    |          NaN          NaN          NaN          NaN  3.75098              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.7500    |          NaN          NaN          NaN          NaN  3.83691              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.2500    |          NaN          NaN          NaN          NaN  3.92788              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.7500    |          NaN          NaN          NaN          NaN  4.02042              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.2500    |          NaN          NaN          NaN          NaN  4.11923              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.7500    |          NaN          NaN          NaN          NaN  4.22425              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.2500    |          NaN          NaN          NaN          NaN  4.33528              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.7500    |          NaN          NaN          NaN          NaN  4.45102              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.2500    |          NaN          NaN          NaN          NaN  4.57441              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.7500    |          NaN          NaN          NaN          NaN  4.70644              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.2500    |          NaN          NaN          NaN          NaN  4.83092              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.7500    |          NaN          NaN          NaN          NaN  4.95637              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.2500    |          NaN          NaN          NaN          NaN  5.07748              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.7500    |          NaN          NaN          NaN          NaN  5.20104              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.2500    |          NaN          NaN          NaN          NaN  5.31171              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.7500    |          NaN          NaN          NaN          NaN  5.42333              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.2500    |          NaN          NaN          NaN          NaN  5.52287              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.7500    |          NaN          NaN          NaN          NaN  5.62415              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.2500    |          NaN          NaN          NaN          NaN  5.73038              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.7500    |          NaN          NaN          NaN          NaN  5.84261              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.2500    |          NaN          NaN          NaN          NaN  5.96188              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.7500    |          NaN          NaN          NaN          NaN  6.09126              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.2500    |          NaN          NaN          NaN          NaN  6.22540              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.7500    |          NaN          NaN          NaN          NaN  6.36384              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.2500    |          NaN          NaN          NaN          NaN  6.50643              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.7500    |          NaN          NaN          NaN          NaN  6.63642              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  53.2500    |          NaN          NaN          NaN          NaN  6.77827              NaN          NaN          NaN          NaN          NaN          NaN          NaN

12.5S

              0.000000E+00 1.000000      2.00000      3.00000      4.00000      5.00000      6.00000      7.00000      8.00000      9.00000     10.00000      11.0000    
  20.2500    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  20.7500    |          NaN          NaN          NaN          NaN 0.107361     6.336743E-02 4.275445E-02 0.105629              NaN          NaN          NaN          NaN
  21.2500    |          NaN          NaN          NaN          NaN 0.216227     0.125777     7.182022E-02 0.218319              NaN          NaN          NaN          NaN
  21.7500    |          NaN          NaN          NaN          NaN 0.314323              NaN 9.815205E-02 0.327968              NaN          NaN          NaN          NaN
  22.2500    |          NaN          NaN          NaN          NaN 0.412176              NaN 0.125401     0.439960              NaN          NaN          NaN          NaN
  22.7500    |          NaN          NaN          NaN          NaN 0.510185              NaN 0.154345     0.555470              NaN          NaN          NaN          NaN
  23.2500    |          NaN          NaN          NaN          NaN 0.609555              NaN 0.187314     0.678022              NaN          NaN          NaN          NaN
  23.7500    |          NaN          NaN          NaN          NaN 0.712243              NaN 0.224110     0.803554              NaN          NaN          NaN          NaN
  24.2500    |          NaN          NaN          NaN          NaN 0.814185              NaN 0.258122     0.927763              NaN          NaN          NaN          NaN
  24.7500    |          NaN          NaN          NaN          NaN 0.914028              NaN 0.287148      1.04087              NaN          NaN          NaN          NaN
  25.2500    |          NaN          NaN          NaN          NaN  1.01749              NaN 0.311512      1.14498              NaN          NaN          NaN          NaN
  25.7500    |          NaN          NaN          NaN          NaN  1.12124              NaN 0.332190      1.24637              NaN          NaN          NaN          NaN
  26.2500    |          NaN          NaN          NaN          NaN  1.22456              NaN 0.349090      1.34572              NaN          NaN          NaN          NaN
  26.7500    |          NaN          NaN          NaN          NaN  1.32921              NaN 0.365566      1.43902              NaN          NaN          NaN          NaN
  27.2500    |          NaN          NaN          NaN          NaN  1.43576              NaN 0.382735      1.52492              NaN          NaN          NaN          NaN
  27.7500    |          NaN          NaN          NaN          NaN  1.54297              NaN          NaN  1.57213              NaN          NaN          NaN          NaN
  28.2500    |          NaN          NaN          NaN          NaN  1.64707              NaN          NaN  1.60636              NaN          NaN          NaN          NaN
  28.7500    |          NaN          NaN          NaN          NaN  1.74647              NaN          NaN  1.63273              NaN          NaN          NaN          NaN
  29.2500    |          NaN          NaN          NaN          NaN  1.83467              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  29.7500    |          NaN          NaN          NaN          NaN  1.92138              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.2500    |          NaN          NaN          NaN          NaN  2.00655              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.7500    |          NaN          NaN          NaN          NaN  2.08998              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.2500    |          NaN          NaN          NaN          NaN  2.17505              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.7500    |          NaN          NaN          NaN          NaN  2.26622              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.2500    |          NaN          NaN          NaN          NaN  2.35517              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.7500    |          NaN          NaN          NaN          NaN  2.44115              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.2500    |          NaN          NaN          NaN          NaN  2.52189              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.7500    |          NaN          NaN          NaN          NaN  2.59483              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.2500    |          NaN          NaN          NaN          NaN  2.67096              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  34.7500    |          NaN          NaN          NaN          NaN  2.74573              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.2500    |          NaN          NaN          NaN          NaN  2.82013              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  35.7500    |          NaN          NaN          NaN          NaN  2.89711              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.2500    |          NaN          NaN          NaN          NaN  2.97671              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  36.7500    |          NaN          NaN          NaN          NaN  3.05017              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.2500    |          NaN          NaN          NaN          NaN  3.12936              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  37.7500    |          NaN          NaN          NaN          NaN  3.22210              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.2500    |          NaN          NaN          NaN          NaN  3.32270              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  38.7500    |          NaN          NaN          NaN          NaN  3.42715              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.2500    |          NaN          NaN          NaN          NaN  3.52783              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  39.7500    |          NaN          NaN          NaN          NaN  3.61858              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.2500    |          NaN          NaN          NaN          NaN  3.70422              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  40.7500    |          NaN          NaN          NaN          NaN  3.79316              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.2500    |          NaN          NaN          NaN          NaN  3.89106              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  41.7500    |          NaN          NaN          NaN          NaN  3.98819              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.2500    |          NaN          NaN          NaN          NaN  4.08921              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  42.7500    |          NaN          NaN          NaN          NaN  4.19495              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.2500    |          NaN          NaN          NaN          NaN  4.30781              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  43.7500    |          NaN          NaN          NaN          NaN  4.42580              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.2500    |          NaN          NaN          NaN          NaN  4.55264              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  44.7500    |          NaN          NaN          NaN          NaN  4.68956              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.2500    |          NaN          NaN          NaN          NaN  4.82387              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  45.7500    |          NaN          NaN          NaN          NaN  4.95909              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.2500    |          NaN          NaN          NaN          NaN  5.08971              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  46.7500    |          NaN          NaN          NaN          NaN  5.22106              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.2500    |          NaN          NaN          NaN          NaN  5.34088              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  47.7500    |          NaN          NaN          NaN          NaN  5.46281              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.2500    |          NaN          NaN          NaN          NaN  5.57220              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  48.7500    |          NaN          NaN          NaN          NaN  5.68168              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.2500    |          NaN          NaN          NaN          NaN  5.79238              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  49.7500    |          NaN          NaN          NaN          NaN  5.90465              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.2500    |          NaN          NaN          NaN          NaN  6.02001              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  50.7500    |          NaN          NaN          NaN          NaN  6.14292              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.2500    |          NaN          NaN          NaN          NaN  6.26466              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  51.7500    |          NaN          NaN          NaN          NaN  6.38773              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.2500    |          NaN          NaN          NaN          NaN  6.51296              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  52.7500    |          NaN          NaN          NaN          NaN  6.62856              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  53.2500    |          NaN          NaN          NaN          NaN  6.76018              NaN          NaN          NaN          NaN          NaN          NaN          NaN

12S

              0.000000E+00 1.000000      2.00000      3.00000      4.00000      5.00000      6.00000      7.00000      8.00000      9.00000     10.00000      11.0000    
  20.2500    | 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00
  20.7500    |          NaN          NaN          NaN          NaN 0.111458     7.157267E-02 5.315804E-02 9.454948E-02          NaN          NaN          NaN          NaN
  21.2500    |          NaN          NaN          NaN          NaN 0.221223     0.142022     9.343742E-02 0.192543              NaN          NaN          NaN          NaN
  21.7500    |          NaN          NaN          NaN          NaN 0.322934     0.189143     0.130061     0.292619              NaN          NaN          NaN          NaN
  22.2500    |          NaN          NaN          NaN          NaN 0.423904     0.226734     0.166103     0.394324              NaN          NaN          NaN          NaN
  22.7500    |          NaN          NaN          NaN          NaN 0.524489     0.263905     0.202613     0.498295              NaN          NaN          NaN          NaN
  23.2500    |          NaN          NaN          NaN          NaN 0.625760     0.291760     0.242734     0.606450              NaN          NaN          NaN          NaN
  23.7500    |          NaN          NaN          NaN          NaN 0.727681     0.316492     0.283281     0.715719              NaN          NaN          NaN          NaN
  24.2500    |          NaN          NaN          NaN          NaN 0.828112              NaN 0.320702     0.826609              NaN          NaN          NaN          NaN
  24.7500    |          NaN          NaN          NaN          NaN 0.925506              NaN 0.353814     0.932381              NaN          NaN          NaN          NaN
  25.2500    |          NaN          NaN          NaN          NaN  1.01662              NaN 0.382924      1.03397              NaN          NaN          NaN          NaN
  25.7500    |          NaN          NaN          NaN          NaN  1.10867              NaN 0.408950      1.13417              NaN          NaN          NaN          NaN
  26.2500    |          NaN          NaN          NaN          NaN  1.20188              NaN 0.432972      1.23307              NaN          NaN          NaN          NaN
  26.7500    |          NaN          NaN          NaN          NaN  1.29663              NaN 0.454676      1.33658              NaN          NaN          NaN          NaN
  27.2500    |          NaN          NaN          NaN          NaN  1.39304              NaN 0.473957      1.43756              NaN          NaN          NaN          NaN
  27.7500    |          NaN          NaN          NaN          NaN  1.48997              NaN          NaN  1.54097              NaN          NaN          NaN          NaN
  28.2500    |          NaN          NaN          NaN          NaN  1.58402              NaN          NaN  1.64657              NaN          NaN          NaN          NaN
  28.7500    |          NaN          NaN          NaN          NaN  1.67153              NaN          NaN  1.74732              NaN          NaN          NaN          NaN
  29.2500    |          NaN          NaN          NaN          NaN  1.75584              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  29.7500    |          NaN          NaN          NaN          NaN  1.83807              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.2500    |          NaN          NaN          NaN          NaN  1.92560              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  30.7500    |          NaN          NaN          NaN          NaN  2.01302              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.2500    |          NaN          NaN          NaN          NaN  2.10423              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  31.7500    |          NaN          NaN          NaN          NaN  2.19484              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.2500    |          NaN          NaN          NaN          NaN  2.28173              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  32.7500    |          NaN          NaN          NaN          NaN  2.36487              NaN          NaN          NaN          NaN          NaN          NaN          NaN
  33.2500    |          NaN          NaN          NaN          NaN  2.44418              NaN          NaN          NaN          NaN          NaN          NaN          NaN
